triangle 15 0 10 15 0 20 30 0 10 0 0.8 0
triangle 15 0 20 30 0 20 30 0 10  0 0.8 0
triangle 30 0 10 30 0 20 40 0 20  0 0.8 0 
triangle 30 0 20 30 -5 25 40 0 20  0 0.8 0 
triangle 30 -5 25 40 -5 25 40 0 20  0 0.8 0 
triangle 40 -5 25 30 -5 25 35.5 -5 28.5 0 0.8 0
triangle 30 -5 25 34.5 -5 28.5 35.5 -5 28.5 0 0.8 0
triangle 30 -5 25 28 -5 27 34.5 -5 28.5 0 0.8 0
triangle 28 -5 27 28 -5 30 34.5 -5 28.5 0 0.8 0
triangle 28 -5 30 34.5 -5 29.5 34.5 -5 28.5 0 0.8 0
triangle 28 -5 30 30 -5 32 34.5 -5 29.5 0 0.8 0
triangle 30 -5 32 40 -5 32 34.5 -5 29.5 0 0.8 0
triangle 40 -5 32 35.5 -5 29.5 34.5 -5 29.5 0 0.8 0
triangle 40 -5 32 42 -5 30 35.5 -5 29.5 0 0.8 0
triangle 42 -5 30 42 -5 27 35.5 -5 29.5 0 0.8 0
triangle 42 -5 27 35.5 -5 28.5 35.5 -5 29.5 0 0.8 0
triangle 42 -5 27 40 -5 25 35.5 -5 28.5 0 0.8 0
triangle 15 0 10 30 0 10 30 1 10  0.8 0 0
triangle 15 0 10 30 1 10 15 1 10  0.8 0 0
triangle 15 1 10 30 1 10 30 1 9 0.8 0 0
triangle 15 1 10 30 1 9 15 1 9 0.8 0 0
triangle 15 0 9 30 0 9 30 1 9  0.8 0 0
triangle 15 0 9 30 1 9 15 1 9  0.8 0 0
triangle 30 0 10 40 0 20 40 1 20  0.8 0 0
triangle 30 0 10 40 1 20 30 1 10  0.8 0 0
triangle 30 1 10 40 1 20 41 1 20 0.8 0 0
triangle 30 1 10 41 1 20 30 1 9 0.8 0 0
triangle 30 1 9 41 1 20 30 0 9  0.8 0 0
triangle 30 0 9 41 1 20 41 0 20  0.8 0 0
triangle 15 0 21 30 0 21 30 1 21  0.8 0 0
triangle 15 0 21 30 1 21 15 1 21  0.8 0 0
triangle 15 1 21 30 1 21 30 1 20 0.8 0 0
triangle 15 1 21 30 1 20 15 1 20 0.8 0 0
triangle 15 0 20 30 0 20 30 1 20  0.8 0 0
triangle 15 0 20 30 1 20 15 1 20  0.8 0 0
triangle 15 0 10 15 1 20 15 0 20  0.8 0 0
triangle 15 0 10 15 1 10 15 1 20  0.8 0 0
triangle 15 1 10 14 1 10 14 1 20 0.8 0 0
triangle 14 1 20 15 1 20 15 1 10 0.8 0 0
triangle 14 1 10 14 0 10 14 0 20  0.8 0 0
triangle 14 0 20 14 1 20 14 1 10  0.8 0 0
triangle 15 1 9 14 1 10 15 1 10 0.8 0 0
triangle 15 1 9 15 0 9 14 1 10  0.8 0 0
triangle 15 0 9 14 0 10 14 1 10 0.8 0 0
triangle 14 1 20 15 1 21 15 1 20 0.8 0 0
triangle 14 0 20 15 1 21 14 1 20  0.8 0 0
triangle 15 0 21 15 1 21 14 0 20 0.8 0 0
triangle 40 1 20 40 0 20 40 -4 25 0.8 0 0
triangle 40 0 20 40 -5 25 40 -4 25  0.8 0 0
triangle 40 1 20 40 -4 25 41 1 20  0.8 0 0
triangle 40 -4 25 41 -4 25 41 1 20 0.8 0 0
triangle 41 1 20 41 -4 25 41 -5 25  0.8 0 0
triangle 41 1 20 41 -5 25 41 -5 20  0.8 0 0
triangle 29 -5 20 29 -5 25 29 1 21 0.8 0 0
triangle 29 1 21 29 -5 25 29 -4 25 0.8 0 0
triangle 29 1 21 29 -4 25 30 1 21 0.8 0 0
triangle 29 -4 25 30 -4 25 30 1 21 0.8 0 0
triangle 30 1 20 30 1 21 30 -5 25 0.8 0 0
triangle 30 1 21 30 -4 25 30 -5 25 0.8 0 0
triangle 30 0 20 30 1 20 30 -5 25 0.8 0 0
triangle 28 -5 27 30 -5 25 30 -4 25 0.8 0 0
triangle 30 -4 25 28 -4 27 28 -5 27 0.8 0 0
triangle 29 -4 25 27 -4 27 28 -4 27 0.8 0 0
triangle 28 -4 27 30 -4 25 29 -4 25 0.8 0 0
triangle 29 -4 25 29 -5 25 27 -5 27 0.8 0 0
triangle 27 -5 27 27 -4 27 29 -4 25 0.8 0 0
triangle 28 -5 27 28 -4 30 28 -5 30 0.8 0 0
triangle 28 -5 27 28 -4 27 28 -4 30 0.8 0 0
triangle 28 -4 27 27 -4 27 27 -4 30 0.8 0 0
triangle 27 -4 30 28 -4 30 28 -4 27 0.8 0 0
triangle 27 -4 27 27 -5 27 27 -5 30 0.8 0 0
triangle 27 -5 30 27 -4 30 27 -4 27 0.8 0 0
triangle 28 -5 30 30 -4 32 30 -5 32 0.8 0 0
triangle 28 -5 30 28 -4 30 30 -4 32 0.8 0 0
triangle 28 -4 30 27 -4 30 30 -4 33 0.8 0 0
triangle 30 -4 33 30 -4 32 28 -4 30 0.8 0 0
triangle 27 -4 30 27 -5 30 30 -5 33 0.8 0 0
triangle 30 -5 33 30 -4 33 27 -4 30 0.8 0 0
triangle 30 -5 32 30 -4 32 40 -4 32 0.8 0 0
triangle 40 -4 32 40 -5 32 30 -5 32 0.8 0 0
triangle 30 -4 32 30 -4 33 40 -4 33 0.8 0 0
triangle 40 -4 33 40 -4 32 30 -4 32 0.8 0 0
triangle 30 -4 33 30 -5 33 40 -5 33 0.8 0 0
triangle 40 -5 33 40 -4 33 30 -4 33 0.8 0 0
triangle 40 -5 32 40 -4 32 42 -4 30 0.8 0 0
triangle 42 -4 30 42 -5 30 40 -5 32 0.8 0 0
triangle 40 -4 32 40 -4 33 43 -4 30 0.8 0 0
triangle 43 -4 30 42 -4 30 40 -4 32 0.8 0 0
triangle 40 -4 33 40 -5 33 43 -5 30 0.8 0 0
triangle 43 -5 30 43 -4 30 40 -4 33 0.8 0 0
triangle 43 -5 27 43 -4 30 43 -5 30 0.8 0 0
triangle 43 -5 27 43 -4 27 43 -4 30 0.8 0 0
triangle 43 -4 27 42 -4 27 42 -4 30 0.8 0 0
triangle 42 -4 30 43 -4 30 43 -4 27 0.8 0 0
triangle 42 -4 27 42 -5 27 42 -5 30 0.8 0 0
triangle 42 -5 30 42 -4 30 42 -4 27 0.8 0 0
triangle 41 -4 25 43 -4 27 43 -5 27 0.8 0 0
triangle 40 -4 25 42 -4 27 43 -4 27 0.8 0 0
triangle 43 -4 27 41 -4 25 40 -4 25 0.8 0 0
triangle 40 -4 25 40 -5 25 42 -5 27 0.8 0 0
triangle 42 -5 27 42 -4 27 40 -4 25 0.8 0 0
triangle 43 -5 27 43 -4 30 43 -5 30 0.8 0 0
triangle 43 -5 27 41 -5 25 41 -4 25 0.8 0 0
triangle 15 0 10 30 0 10 30 100 10 0 0 0
triangle 15 0 10 30 100 10 15 100 10 0 0 0
triangle 15 0 10 15 100 20 15 0 20 0 0 0
triangle 15 0 10 15 100 10 15 100 20 0 0 0
triangle 30 0 20 15 0 20 30 100 20 0 0 0
triangle 15 0 20 15 100 20 30 100 20 0 0 0
triangle 30 0 10 40 0 20 40 100 20 0 0 0
triangle 30 0 10 40 100 20 30 100 10 0 0 0
triangle 40 -5 20 40 -5 25 40 100 25 0 0 0
triangle 40 -5 20 40 100 25 40 100 20 0 0 0
triangle 40 -5 25 42 -5 27 42 100 27 0 0 0
triangle 40 -5 25 42 100 27 40 100 25 0 0 0
triangle 42 -5 27 42 -5 30 42 100 30 0 0 0
triangle 42 -5 27 42 100 30 42 100 27 0 0 0
triangle 42 -5 30 40 -5 32 40 100 32 0 0 0
triangle 42 -5 30 40 100 32 42 100 30 0 0 0
triangle 40 -5 32 30 -5 32 30 100 32 0 0 0
triangle 40 -5 32 30 100 32 40 100 32 0 0 0
triangle 30 -5 32 28 -5 30 28 100 30 0 0 0
triangle 30 -5 32 28 100 30 30 100 32 0 0 0
triangle 28 -5 30 28 -5 27 28 100 27 0 0 0
triangle 28 -5 30 28 100 27 28 100 30 0 0 0
triangle 28 -5 27 30 -5 25 30 100 25 0 0 0
triangle 28 -5 27 30 100 25 28 100 27 0 0 0
outcone  25 -4.1 20 0 4 -10 0 4.7 0  0 0.8 0
outcone  28 -4.1 10 0 4 10 0 4.7 0  0 0.8 0
hole 35 -5 29 0 0.8 0
ballpos 16 .26 15
ballv 18 1 -1 
